Daikin 1.5 Ton Inverter Split Type Air Conditioner (FTKL18TV16TD)
General | |
SKU | DFTKL18TV16TDDKO |
Brand | Daikin |
Warranty Information | (Official) 5 years compressor, 1 year spare parts & free service warranty |
Cooling Specifications | |
Cooling Capacity | kW: 5.28 (Min 1.7 ~ Max 5.5) | BTU/h: 18,000 (Min 5,800 ~ Max 18,800) |
Cooling Modes | Power Chill Operation, Econo Mode, Good Sleep Off Timer, Indoor Unit Quiet Operation |
Airflow Volume | 16.2 m³/min | 572 CFM |
Airflow Direction Control | Vertical Auto Swing, Horizontal Auto Swing |
Temperature Range | Outdoor Operating Range: 19.4°C to 50°C |
Energy Efficiency | |
Power Consumption | Nominal: 1740W | Range: Min 431W ~ Max 2025W |
Voltage/Frequency | Power Supply: 1 Phase, 50Hz, 230V | Voltage Operating Range: 160V ~ 265V |
Current (Amps) | Breaker Size: 20A |
Power Input | 1740W (Cooling) |
Power Saving Features | Econo Mode, PAM Control, Inverter Technology, Good Sleep Off Timer, Indoor Unit Quiet Operation |
Compressor and Refrigerant | |
Refrigerant Charge | 0.68 kg |
Piping Elevation | Max Height Difference: 10 meters |
Piping Length | Max Piping Length: 20 meters |
Refrigerant Type | R32 |
Build and Design | |
Mounting Type | Wall-Mounted (Standard for split AC indoor units) |
Remote Control | Yes |
Indoor Unit Dimensions | 310 mm (H) × 1100 mm (W) × 239 mm (D) |
Outdoor Unit Weight | 42 kg |
Indoor Unit Weight | 16 kg |
Outdoor Unit Dimensions | 595 mm (H) × 845 mm (W) × 300 mm (D) |
Smart and Convenience Features | |
Quiet Operation Mode | Yes |
Noise Levels (Outdoor) | 54 dBA |
Noise Levels (Indoor) | 45 / 40 / 35 dBA (High / Medium / Low) |
Timer | Yes |
Sleep Mode | Yes |
Installation and Accessories | |
Included Accessories | Indoor Unit, Outdoor Unit, Remote Control with Backlight, User Manual & Warranty Card, Standard Installation Kit, Connecting Wires (Limited Length) |
Installation Kit Length | Max Piping Length Supported: 20 meters | Elevation (Height Difference): 10 meters |